Property Attributes
- ID#7024984
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityHopkins
- AreaCic 1364 Cloud 9 Sky Flats
- NeighborhoodCic 1364 Cloud 9 Sky Flats
- Zip55343
- Style(CC) High Rise (4+ Levels)
- Year Built1986
- Taxes$ 3919
- Price$ 324,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size8.089 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Live in luxury with captivating views! This sophisticated 6th-floor condo masterfully blends modern industrial aesthetics with luxury comforts, offering an elevated urban lifestyle defined by its stunning southern views and expansive open-concept design. Step into a sun-drenched sanctuary featuring 10-foot ceilings and a striking wall of six-foot windows that frame the skyline. The interior boasts a contemporary edge with polished concrete floors and solid wood doors, creating a sleek and durable living space. The gourmet kitchen is a chef's dream, equipped with: Granite countertops and a stylish backsplash. High-end Samsung touchscreen refrigerator. Gas stove, conventional oven, and dishwasher for seamless entertaining. The primary suite offers a spa-like retreat with a double vanity, a standalone shower, and a deep soaking tub. This unit includes 2 parking spaces in covered parking garage and pet friendly building offers two outdoor patios, gym, bike storage, onsite manager. Association fee includes Direct TV, Fiber Optic Internet, water, garbage, building amenities, gas, lawn/snow, hazard insurance, onsite management. OWner pays only for electric.
| Price History | |
|---|---|
| 2/23/2026 | Listed $340,000 |
| 5/28/2026 | 2$335,000 |
| 8/4/2026 | 2$329,900 |
| 9/1/2026 | 2$324,900 |
General Features
| Living Area | 1482 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 1017 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Gas,Hazard Insurance,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Recreation Facility,Sanitation,Security System,Sewer,Shared Amenitie |
| Construction Materials | Concrete |
| Year Built | 1986 |
| Levels | One |
| Unit Number | 608 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Elevator(s),Fire Sprinkler System,In-Ground Sprinkler System,Lobby Entrance,Patio,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1364 Cloud 9 Sky Flats |
| Full Baths | 1 |
| Directions | Hwy 169 to Bren Road/Londonderry Road Exit,West to Smetana Drive to 5601 Smetana unit 608 |
| City | Hopkins |
| Association Name | First Service Residential |
| High School District | Hopkins |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3919 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | City View,French Doors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Panoramic View,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Hopkins |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1482 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Covered,Asphalt,Garage Door Opener,Guest Parking,Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 8.089 |
| Building Area Total | 1482 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1482 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55343
In The Neighborhood
Minnetonka
$ 237,000
- Type
- Single Family
- Size
- 1,115 SqFt
- Rooms
- 1 Beds + 1 Baths
Edina Realty, Inc.
Minnetonka
$ 235,000
- Type
- Single Family
- Size
- 1,028 SqFt
- Rooms
- 1 Beds + 1 Baths
Edina Realty, Inc.
Hopkins
$ 229,900
- Type
- Single Family
- Size
- 864 SqFt
- Rooms
- 1 Beds + 1 Baths
Edina Realty, Inc.
Hopkins
$ 350,000
- Type
- Single Family
- Size
- 1,482 SqFt
- Rooms
- 2 Beds + 2 Baths
Edina Realty, Inc.